Home

Csodálatra méltó ó, drágám Köszönet overall survival rate of with bone metastazis szerzői jog konzervatív Helyezni

Bone Metastases and Mortality in Prostate Cancer, Can We Be Doing More? -  Full-Text Article
Bone Metastases and Mortality in Prostate Cancer, Can We Be Doing More? - Full-Text Article

Metastatic bone tumors: Analysis of factors affecting prognosis and  efficacy of CT and 18F‑FDG PET‑CT in identifying primary lesions
Metastatic bone tumors: Analysis of factors affecting prognosis and efficacy of CT and 18F‑FDG PET‑CT in identifying primary lesions

Salvage Radiotherapy for Solitary Metachronous Bone Metastasis in Patients  with Breast Cancer | Anticancer Research
Salvage Radiotherapy for Solitary Metachronous Bone Metastasis in Patients with Breast Cancer | Anticancer Research

Real-life prognosis of 5041 bone-only metastatic breast cancer patients in  the multicenter national observational ESME program - Marion Bertho, Julien  Fraisse, Anne Patsouris, Paul Cottu, Monica Arnedos, David Pérol, Anne  Jaffré, Anthony
Real-life prognosis of 5041 bone-only metastatic breast cancer patients in the multicenter national observational ESME program - Marion Bertho, Julien Fraisse, Anne Patsouris, Paul Cottu, Monica Arnedos, David Pérol, Anne Jaffré, Anthony

Sites of synchronous distant metastases and prognosis in prostate cancer  patients with bone metastases at initial diagnosis: a population-based  study of 16,643 patients | Clinical and Translational Medicine | Full Text
Sites of synchronous distant metastases and prognosis in prostate cancer patients with bone metastases at initial diagnosis: a population-based study of 16,643 patients | Clinical and Translational Medicine | Full Text

Overall survival. Overall survival of patients with bone metastases... |  Download Scientific Diagram
Overall survival. Overall survival of patients with bone metastases... | Download Scientific Diagram

Overall survival. Overall survival of patients with bone metastases... |  Download Scientific Diagram
Overall survival. Overall survival of patients with bone metastases... | Download Scientific Diagram

A Genitourinary Cancer-specific Scoring System for the Prediction of  Survival in Patients with Bone Metastasis: A Retrospective Analysis of  Prostate Cancer, Renal Cell Carcinoma, and Urothelial Carcinoma |  Anticancer Research
A Genitourinary Cancer-specific Scoring System for the Prediction of Survival in Patients with Bone Metastasis: A Retrospective Analysis of Prostate Cancer, Renal Cell Carcinoma, and Urothelial Carcinoma | Anticancer Research

Metastatic Breast Cancer in Bones
Metastatic Breast Cancer in Bones

The Clinicopathological features and survival outcomes of patients with  different metastatic sites in stage IV breast cancer | BMC Cancer | Full  Text
The Clinicopathological features and survival outcomes of patients with different metastatic sites in stage IV breast cancer | BMC Cancer | Full Text

Stage 4 Breast Cancer: Diagnosis, Treatment, Survival
Stage 4 Breast Cancer: Diagnosis, Treatment, Survival

Comparison of the clinicopathological characteristics and prognosis between  Chinese patients with breast cancer with bone‑only and non‑bone‑only  metastasis
Comparison of the clinicopathological characteristics and prognosis between Chinese patients with breast cancer with bone‑only and non‑bone‑only metastasis

Survival rates after surgery for bone metastases. (A) Overall survival... |  Download Scientific Diagram
Survival rates after surgery for bone metastases. (A) Overall survival... | Download Scientific Diagram

Frontiers | Analysis of Prognostic Factors Affecting the Brain Metastases  Free Survival and Survival After Brain Metastases in Breast Cancer
Frontiers | Analysis of Prognostic Factors Affecting the Brain Metastases Free Survival and Survival After Brain Metastases in Breast Cancer

Prognosis of metastatic breast cancer: are there differences between  patients with de novo and recurrent metastatic breast cancer? | British  Journal of Cancer
Prognosis of metastatic breast cancer: are there differences between patients with de novo and recurrent metastatic breast cancer? | British Journal of Cancer

Prognosis of prostate cancer and bone metastasis pattern of patients: a  SEER-based study and a local hospital based study from China | Scientific  Reports
Prognosis of prostate cancer and bone metastasis pattern of patients: a SEER-based study and a local hospital based study from China | Scientific Reports

Comparison of patterns and prognosis among distant metastatic breast cancer  patients by age groups: a SEER population-based analysis | Scientific  Reports
Comparison of patterns and prognosis among distant metastatic breast cancer patients by age groups: a SEER population-based analysis | Scientific Reports

Overall 5-year survival rate of patients with gastric cancer bone... |  Download Scientific Diagram
Overall 5-year survival rate of patients with gastric cancer bone... | Download Scientific Diagram

Frontiers | Innovative Options for Bone Metastasis Treatment: An Extensive  Analysis on Biomaterials-Based Strategies for Orthopedic Surgeons
Frontiers | Innovative Options for Bone Metastasis Treatment: An Extensive Analysis on Biomaterials-Based Strategies for Orthopedic Surgeons

Prognostic factors and survival according to tumour subtype in women  presenting with breast cancer bone metastases at initial diagnosis: a  SEER-based study | BMC Cancer | Full Text
Prognostic factors and survival according to tumour subtype in women presenting with breast cancer bone metastases at initial diagnosis: a SEER-based study | BMC Cancer | Full Text

Single nucleotide polymorphisms within the Wnt pathway predict the risk of bone  metastasis in patients with non-small cell lung cancer - Figure f6 | Aging
Single nucleotide polymorphisms within the Wnt pathway predict the risk of bone metastasis in patients with non-small cell lung cancer - Figure f6 | Aging

Outcomes and prognostic factors for surgically treated patients with breast  cancer spine metastases - ScienceDirect
Outcomes and prognostic factors for surgically treated patients with breast cancer spine metastases - ScienceDirect

Prognostic factors in patients with skeletal‑related events at  non‑small‑cell lung cancer diagnosis
Prognostic factors in patients with skeletal‑related events at non‑small‑cell lung cancer diagnosis

Overall survival of patients with metastatic breast cancer in Sweden: a  nationwide study | British Journal of Cancer
Overall survival of patients with metastatic breast cancer in Sweden: a nationwide study | British Journal of Cancer

Metastatic patterns and survival outcomes in patients with stage IV colon  cancer: A population‐based analysis - Wang - 2020 - Cancer Medicine - Wiley  Online Library
Metastatic patterns and survival outcomes in patients with stage IV colon cancer: A population‐based analysis - Wang - 2020 - Cancer Medicine - Wiley Online Library

Characterization of bone only metastasis patients with respect to tumor  subtypes | npj Breast Cancer
Characterization of bone only metastasis patients with respect to tumor subtypes | npj Breast Cancer