Home

pusztaság Színpad Álmos vagyok blagrove farmer és williams 2004 függőleges elkényeztet Mártír

Lucid nightmare as a state midway between nightmare and lucid dream.
Lucid nightmare as a state midway between nightmare and lucid dream.

Inductive Nightmare Content Coding Frame | Download Table
Inductive Nightmare Content Coding Frame | Download Table

Increased Reward-Related Behaviors during Sleep and Wakefulness in  Sleepwalking and Idiopathic Nightmares | PLOS ONE
Increased Reward-Related Behaviors during Sleep and Wakefulness in Sleepwalking and Idiopathic Nightmares | PLOS ONE

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

PDF) Methodology for the Assessment of Sleep | Kerri Melehan - Academia.edu
PDF) Methodology for the Assessment of Sleep | Kerri Melehan - Academia.edu

Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com
Bad Dreams and Nightmares Preceding Suicidal Behaviors | Psychiatrist.com

Descriptive Data for Personality, Psychopathology, and State Anxiety... |  Download Table
Descriptive Data for Personality, Psychopathology, and State Anxiety... | Download Table

PDF) Effectiveness of Imagery Rehearsal Therapy for the Treatment of  Combat-Related Nightmares in Veterans | Steven Thorp - Academia.edu
PDF) Effectiveness of Imagery Rehearsal Therapy for the Treatment of Combat-Related Nightmares in Veterans | Steven Thorp - Academia.edu

Correlations between Boundary Questionnaire sum score and the Big Five... |  Download Table
Correlations between Boundary Questionnaire sum score and the Big Five... | Download Table

Assessing Individual Differences in the Affective Experience of Dreams: The  Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo,  Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020
Assessing Individual Differences in the Affective Experience of Dreams: The Jena Dream Inventory–Affect Scales (JeDI-A) - Birk Hagemeyer, Sarah Salomo, Cordelia Engelhardt, Franz J. Neyer, Sven Rupprecht, 2020

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional  Picture Viewing in Nightmare Sufferers
Frontiers | Frontal Brain Activity and Subjective Arousal During Emotional Picture Viewing in Nightmare Sufferers

PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams |  Antonio Zadra - Academia.edu
PDF) Variety and Intensity of Emotions in Nightmares and Bad Dreams | Antonio Zadra - Academia.edu

Pilleriin Sikka: Dream affect: Conceptual and Methodological Issues in the  Study of Emotions and Moods Experienced in Dreams
Pilleriin Sikka: Dream affect: Conceptual and Methodological Issues in the Study of Emotions and Moods Experienced in Dreams

PDF) Mindfulness and dream quality: The inverse relationship between  mindfulness and negative dream affect | Zsolt Petke - Academia.edu
PDF) Mindfulness and dream quality: The inverse relationship between mindfulness and negative dream affect | Zsolt Petke - Academia.edu

PDF) Dreaming and personality: Wake-dream continuity, thought suppression,  and the Big Five Inventory | Josie E Malinowski - Academia.edu
PDF) Dreaming and personality: Wake-dream continuity, thought suppression, and the Big Five Inventory | Josie E Malinowski - Academia.edu

Testing the theory of Differential Susceptibility to nightmares: The  interaction of Sensory Processing Sensitivity with the relationship of low  mental wellbeing to nightmare frequency and nightmare distress - Carr -  2021 - Journal of Sleep Research - Wiley ...
Testing the theory of Differential Susceptibility to nightmares: The interaction of Sensory Processing Sensitivity with the relationship of low mental wellbeing to nightmare frequency and nightmare distress - Carr - 2021 - Journal of Sleep Research - Wiley ...

Our dreams, our selves: automatic analysis of dream reports | Royal Society  Open Science
Our dreams, our selves: automatic analysis of dream reports | Royal Society Open Science

Full article: Examining the Factor Structure, Reliability, and Validity of  the Disturbing Dreams and Nightmare Severity Index (DDNSI) Consequences  Sub-component
Full article: Examining the Factor Structure, Reliability, and Validity of the Disturbing Dreams and Nightmare Severity Index (DDNSI) Consequences Sub-component

Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers  and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging  Study
Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging Study

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Genetic Predisposition - an overview | ScienceDirect Topics
Genetic Predisposition - an overview | ScienceDirect Topics

Comparing questionnaire and diary measures for eliciting nightmare frequency
Comparing questionnaire and diary measures for eliciting nightmare frequency

Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers  and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging  Study
Frontiers | Local Neuronal Synchronization in Frequent Nightmare Recallers and Healthy Controls: A Resting-State Functional Magnetic Resonance Imaging Study

Movies on TV this week: Sunday, Jan. 12, 2020 - Los Angeles Times
Movies on TV this week: Sunday, Jan. 12, 2020 - Los Angeles Times

1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance  Running head: Nightmares Reduce Stress Tolerance Aut
1 Title: The Behavioral Effects of Frequent Nightmares on Stress Tolerance Running head: Nightmares Reduce Stress Tolerance Aut